The Winners of XM Lucky Draw Period 14 Nov 2025 – 15 Dec 2025
Congratulations to the winners of the XM Lucky Draw period 14 Nov 2025 – 15 Dec 2025, here are the winning account numbers:
| Rank | Account Number | Prize |
| 1 | 341683646 | $250 |
| 2 | 61397217 | $200 |
| 3 | 301395767 | $150 |
| 4 | 350603054 | $100 |
| 5 | 53162780 | $100 |
| 6 | 3260601 | $50 |
| 7 | 46206671 | $50 |
| 8 | 33388878 | $50 |
| 9 | 331738794 | $50 |
| 10 | 31148315 | $50 |
| 11 | 341705868 | $30 |
| 12 | 43190961 | $30 |
| 13 | 120033825 | $30 |
| 14 | 45412407 | $30 |
| 15 | 12350403 | $30 |
| 16 | 323553134 | $20 |
| 17 | 341392273 | $20 |
| 18 | 361501644 | $20 |
| 19 | 88708896 | $20 |
| 20 | 410396348 | $20 |
| 21 | 360805680 | $20 |
| 22 | 400198332 | $20 |
| 23 | 82443633 | $20 |
| 24 | 38325699 | $20 |
| 25 | 88744013 | $20 |
| 26 | 53184436 | $20 |
| 27 | 110155327 | $20 |
| 28 | 46206321 | $20 |
| 29 | 18156980 | $20 |
| 30 | 91871603 | $20 |
Prizes will be immediately transferred to your trading account and are ready for withdrawal or further trading.
Happy trading!!
Categories
Tags
ADX Formula
Alexander Elder
Averaging Technique
Bar Chart
Bat Pattern
belajar forex
Bill Williams Indicator
Business
cashback liteforex
Exness Cashback
Exness Rebate
FBS Bonus
fbs cashback
FBS Promotion
fbs rebate
forex indicator
Gear
hedging technique
HFM Cashback
HFM Rebate
Internet
John Ehlers
liteforex rebates
Marketing
Mobile
Moving Average
octafx rebate
Online
orbex rebates
Oscillator Indicator
PAMM Account
pivot point
Popular
Price Action Strategy
Teknik Hedging
trend indicator
Volatility Indicator
Welcome Bonus FBS
XM Cashback
XM Lucky Draw
XM Promo
XM Promotion
XM Promotions
XM Rebate
XM Rebates