Tarif Rebate XM Berdasarkan Instrumen Trading
Level Partner: VIP IB (Level Tertinggi)
| INSTRUMEN | REBATE (PER LOT) | GRUP |
|---|---|---|
| AUDUSD | 7.20 | Forex |
| EURUSD | 7.20 | Forex |
| USDCAD | 7.20 | Forex |
| USDJPY | 7.20 | Forex |
| GBPUSD | 8.00 | Forex |
| NZDUSD | 8.00 | Forex |
| USDCHF | 8.00 | Forex |
| GAUCNH | 7.20 | Forex |
| GAUUSD | 7.20 | Forex |
| XAUCNH | 12.00 | Forex |
| XAUJPY | 12.00 | Forex |
| AUDCAD | 8.00 | Forex |
| AUDCHF | 8.00 | Forex |
| AUDJPY | 8.00 | Forex |
| AUDNZD | 8.00 | Forex |
| CADCHF | 8.00 | Forex |
| CADJPY | 8.00 | Forex |
| CHFJPY | 8.00 | Forex |
| EURAUD | 8.00 | Forex |
| EURCAD | 8.00 | Forex |
| EURGBP | 8.00 | Forex |
| EURJPY | 8.00 | Forex |
| GBPJPY | 8.00 | Forex |
| NZDCAD | 8.00 | Forex |
| XAUEUR | 13.60 | Forex |
| EURCHF | 9.60 | Forex |
| EURDKK | 9.60 | Forex |
| EURHKD | 9.60 | Forex |
| EURNZD | 9.60 | Forex |
| GBPAUD | 9.60 | Forex |
| GBPCAD | 9.60 | Forex |
| GBPCHF | 9.60 | Forex |
| NZDJPY | 9.60 | Forex |
| USDCNH | 9.60 | Forex |
| USDDKK | 9.60 | Forex |
| USDHKD | 9.60 | Forex |
| GBPNZD | 10.40 | Forex |
| NZDCHF | 10.40 | Forex |
| CHFSGD | 25.60 | Forex |
| EURHUF | 25.60 | Forex |
| EURNOK | 25.60 | Forex |
| EURPLN | 25.60 | Forex |
| EURSEK | 25.60 | Forex |
| EURSGD | 25.60 | Forex |
| EURTRY | 25.60 | Forex |
| EURZAR | 25.60 | Forex |
| GBPDKK | 25.60 | Forex |
| GBPNOK | 25.60 | Forex |
| GBPSEK | 25.60 | Forex |
| NZDSGD | 25.60 | Forex |
| SGDJPY | 25.60 | Forex |
| USDHUF | 25.60 | Forex |
| USDMXN | 25.60 | Forex |
| USDNOK | 25.60 | Forex |
| USDPLN | 25.60 | Forex |
| USDSEK | 25.60 | Forex |
| USDSGD | 25.60 | Forex |
| USDTRY | 25.60 | Forex |
| USDZAR | 25.60 | Forex |
| GBPSGD | 72.00 | Forex |
| GOLD | 16.00 | Metals |
| GOLD24-7 | 16.00 | Metals |
| SILVER | 72.00 | Metals |
| BTCUSD | 12.00 | Crypto |
| ETHUSD | 0.72 | Crypto |
| 1INCHUSD | 7.36 | Crypto |
| AAVEUSD | 6.00 | Crypto |
| ADAUSD | 0.46 | Crypto |
| ALGOUSD | 0.74 | Crypto |
| APEUSD | 0.96 | Crypto |
| APTUSD | 0.86 | Crypto |
| ARBUSD | 0.88 | Crypto |
| ATOMUSD | 0.67 | Crypto |
| AVAXUSD | 0.22 | Crypto |
| AXSUSD | 1.20 | Crypto |
| BATUSD | 0.60 | Crypto |
| BCHUSD | 9.20 | Crypto |
| BTCEUR | 39.60 | Crypto |
| BTCGBP | 60.00 | Crypto |
| BTCJPY | 16.80 | Crypto |
| BTGUSD | 5.76 | Crypto |
| CHZUSD | 3.20 | Crypto |
| COMPUSD | 1.20 | Crypto |
| CRVUSD | 1.92 | Crypto |
| DASHUSD | 20.80 | Crypto |
| DOGEUSD | 2.64 | Crypto |
| DOTUSD | 0.32 | Crypto |
| EGLDUSD | 4.00 | Crypto |
| ENJUSD | 0.09 | Crypto |
| EOSUSD | 4.24 | Crypto |
| ETCUSD | 2.40 | Crypto |
| ETHBTC | 4.00 | Crypto |
| ETHEUR | 3.12 | Crypto |
| ETHGBP | 3.64 | Crypto |
| FETUSD | 2.42 | Crypto |
| FILUSD | 3.68 | Crypto |
| FLOWUSD | 0.48 | Crypto |
| GRTUSD | 0.14 | Crypto |
| ICPUSD | 11.20 | Crypto |
| IMXUSD | 1.44 | Crypto |
| LDOUSD | 2.64 | Crypto |
| LINKUSD | 2.16 | Crypto |
| LRCUSD | 2.40 | Crypto |
| LTCUSD | 2.88 | Crypto |
| MANAUSD | 6.08 | Crypto |
| MATICUSD | 0.35 | Crypto |
| NEARUSD | 6.96 | Crypto |
| OPUSD | 1.20 | Crypto |
| SANDUSD | 0.64 | Crypto |
| SHIBUSD | 3.20 | Crypto |
| SNXUSD | 2.16 | Crypto |
| SOLUSD | 1.36 | Crypto |
| STORJUSD | 0.84 | Crypto |
| STXUSD | 2.29 | Crypto |
| SUSHIUSD | 0.96 | Crypto |
| UMAUSD | 4.80 | Crypto |
| UNIUSD | 1.44 | Crypto |
| VAULTAUSD | 0.48 | Crypto |
| XLMUSD | 0.60 | Crypto |
| XRPUSD | 2.01 | Crypto |
| XTZUSD | 1.20 | Crypto |
| ZECUSD | 120.00 | Crypto |
| ZRXUSD | 0.93 | Crypto |
| OILCash | 1.72 | Commodities |
| OIL | 1.72 | Commodities |
| US500Cash | 0.22 | Indices |
| US30Cash | 1.49 | Indices |
| US30 | 3.28 | Indices |
| US100Cash | 0.68 | Indices |
| US100 | 1.44 | Indices |
| JP225Cash | 0.02 | Indices |
| JP225 | 0.03 | Indices |
| GER40Cash | 0.77 | Indices |
| AUS200Cash | 0.36 | Indices |
| BRENTCash | 1.32 | Indices |
| CA60Cash | 0.16 | Indices |
| CHN50Cash | 2.16 | Indices |
| China50Cash | 2.40 | Indices |
| ChinaHCash | 0.14 | Indices |
| EU50 | 0.97 | Indices |
| EU50Cash | 0.56 | Indices |
| FRA40 | 0.73 | Indices |
| FRA40Cash | 0.48 | Indices |
| GER40 | 1.25 | Indices |
| GerMid50Cash | 7.20 | Indices |
| GerTech30Cash | 0.80 | Indices |
| HK50Cash | 0.32 | Indices |
| IT40Cash | 4.00 | Indices |
| NETH25Cash | 0.11 | Indices |
| SA40Cash | 0.68 | Indices |
| SPAIN35Cash | 1.82 | Indices |
| SWI20 | 1.76 | Indices |
| SWI20Cash | 1.28 | Indices |
| Sing30Cash | 0.06 | Indices |
| SpainCash | 1.76 | Indices |
| TaiwanCash | 0.36 | Indices |
| UK100 | 1.93 | Indices |
| UK100Cash | 0.56 | Indices |
| US2000Cash | 0.18 | Indices |
| US500 | 0.30 | Indices |
| USDX | 0.16 | Indices |
| VIX | 0.02 | Indices |
| 3DSystems | 0.00 | Stocks |
| 3MCo | 0.18 | Stocks |
| 3iGroup | 0.69 | Stocks |
| A2A | 0.00 | Stocks |
| ABB | 0.09 | Stocks |
| ABInbev | 0.07 | Stocks |
| ABNAMRO | 0.04 | Stocks |
| ACADIA | 0.02 | Stocks |
| ACS | 0.10 | Stocks |
| ADP | 0.16 | Stocks |
| AGNC | 0.01 | Stocks |
| AIG | 0.10 | Stocks |
| AMC | 0.01 | Stocks |
| AMETEK | 0.22 | Stocks |
| AMEX | 0.38 | Stocks |
| AMS | 0.02 | Stocks |
| ANSYS | 0.45 | Stocks |
| AOSmith | 0.08 | Stocks |
| APERAM | 0.04 | Stocks |
| ASM | 0.74 | Stocks |
| ASMLHolding | 1.20 | Stocks |
| AT&T | 0.03 | Stocks |
| AXA | 0.06 | Stocks |
| AalbertsIndustries | 0.04 | Stocks |
| AarealBank | 0.04 | Stocks |
| AbbVie | 0.27 | Stocks |
| Abbott | 0.15 | Stocks |
| AbercFitch | 0.08 | Stocks |
| Accenture | 0.28 | Stocks |
| Acciona | 0.26 | Stocks |
| Accor | 0.06 | Stocks |
| Acerinox | 0.02 | Stocks |
| Ackermans | 0.30 | Stocks |
| Activision | 0.11 | Stocks |
| Adecco | 0.03 | Stocks |
| Adidas | 0.26 | Stocks |
| Admiral | 0.05 | Stocks |
| Adobe | 0.39 | Stocks |
| AdvMicroDev | 0.31 | Stocks |
| AdvanceAutoParts | 0.06 | Stocks |
| Aegon | 0.01 | Stocks |
| Aena | 0.03 | Stocks |
| Aes | 0.02 | Stocks |
| Aflac | 0.13 | Stocks |
| Ageas | 0.08 | Stocks |
| Agilent | 0.17 | Stocks |
| AgnicoEagleMines | 0.22 | Stocks |
| AholdDelhaize | 0.05 | Stocks |
| AirFrance | 0.02 | Stocks |
| AirLiquide | 0.24 | Stocks |
| AirProductsAndChemicals | 0.30 | Stocks |
| Airbnb | 0.14 | Stocks |
| Airbus | 0.28 | Stocks |
| Aixtron | 0.02 | Stocks |
| Akamai | 0.09 | Stocks |
| Aker | 0.03 | Stocks |
| AkerSolutions | 0.00 | Stocks |
| AkzoNobel | 0.09 | Stocks |
| AlaskaAir | 0.06 | Stocks |
| Albemarle | 0.11 | Stocks |
| Alcoa | 0.05 | Stocks |
| AlfaLaval | 0.06 | Stocks |
| Alibaba | 0.22 | Stocks |
| AlignTechnology | 0.15 | Stocks |
| Allegion | 0.22 | Stocks |
| Alliance | 0.07 | Stocks |
| Alliant | 0.08 | Stocks |
| AllianzAG | 0.50 | Stocks |
| Allscripts | 0.01 | Stocks |
| Allstate | 0.23 | Stocks |
| AllyFinancial | 0.05 | Stocks |
| Almirall | 0.02 | Stocks |
| AlphaBank | 0.00 | Stocks |
| Alstom | 0.03 | Stocks |
| Alten | 0.10 | Stocks |
| Altria | 0.08 | Stocks |
| Amadeus | 0.09 | Stocks |
| Amazon | 0.27 | Stocks |
| Ambev | 0.00 | Stocks |
| Ameren | 0.13 | Stocks |
| AmericanAirlines | 0.02 | Stocks |
| AmericanEagle | 0.02 | Stocks |
| AmericanElectric | 0.14 | Stocks |
| AmericanTower | 0.23 | Stocks |
| AmericanWaterWorks | 0.17 | Stocks |
| Ameriprise | 0.56 | Stocks |
| AmerisourceBergen | 0.38 | Stocks |
| Amgen | 0.35 | Stocks |
| Amphenol | 0.15 | Stocks |
| Amplifon | 0.02 | Stocks |
| AnalogDevices | 0.29 | Stocks |
| Andritz | 0.09 | Stocks |
| AngloAmerican | 0.05 | Stocks |
| AnimaHolding | 0.01 | Stocks |
| AnnalyCapital | 0.02 | Stocks |
| AnteroResources | 0.04 | Stocks |
| Anthem | 0.42 | Stocks |
| Antofagasta | 0.04 | Stocks |
| Aon | 0.41 | Stocks |
| Apache | 0.02 | Stocks |
| Apple | 0.32 | Stocks |
| AppliedMaterials | 0.27 | Stocks |
| Applovin | 0.73 | Stocks |
| Aptiv | 0.10 | Stocks |
| Arcadis | 0.06 | Stocks |
| ArcelorMittal | 0.04 | Stocks |
| Arch Capital | 0.10 | Stocks |
| ArcherDaniels | 0.07 | Stocks |
| AresCapital | 0.02 | Stocks |
| AresManagement | 0.17 | Stocks |
| Arista | 0.18 | Stocks |
| Arkema | 0.07 | Stocks |
| Arm Holdings | 0.21 | Stocks |
| ArthurJGallagher | 0.34 | Stocks |
| Ashmore | 0.00 | Stocks |
| Ashtead | 0.09 | Stocks |
| AssaAbloy | 0.04 | Stocks |
| AssicurazioniGenerali | 0.04 | Stocks |
| AssociatedBritishFoods | 0.03 | Stocks |
| Assurant | 0.25 | Stocks |
| AstraZeneca | 0.20 | Stocks |
| AtlasCopco | 0.02 | Stocks |
| Atlassian | 0.18 | Stocks |
| AtmosEnergy | 0.21 | Stocks |
| Atos | 0.00 | Stocks |
| AuroraCannabis | 0.01 | Stocks |
| Aurubis | 0.14 | Stocks |
| Autodesk | 0.36 | Stocks |
| Autoliv | 0.14 | Stocks |
| AutomaticData | 0.34 | Stocks |
| Autozone | 4.81 | Stocks |
| Avalonbay | 0.22 | Stocks |
| Avangrid | 0.04 | Stocks |
| Avantor | 0.02 | Stocks |
| AveryDennison | 0.19 | Stocks |
| AvisBudget | 0.18 | Stocks |
| Aviva | 0.10 | Stocks |
| Azimut | 0.04 | Stocks |
| BAESystems | 0.30 | Stocks |
| BAM | 0.01 | Stocks |
| BASFAG | 0.06 | Stocks |
| BATobacco | 0.06 | Stocks |
| BBBiotech | 0.06 | Stocks |
| BBVA | 0.02 | Stocks |
| BHPGroup | 0.03 | Stocks |
| BIC | 0.07 | Stocks |
| BMW | 0.11 | Stocks |
| BNPParibas | 0.10 | Stocks |
| BP | 0.06 | Stocks |
| BPERBanca | 0.01 | Stocks |
| BRF | 0.01 | Stocks |
| BTGroup | 0.03 | Stocks |
| BW | 0.01 | Stocks |
| Babcock | 0.02 | Stocks |
| Baidu | 0.14 | Stocks |
| BakerHughes | 0.06 | Stocks |
| Bakkafrost | 0.06 | Stocks |
| BalfourBeatty | 0.01 | Stocks |
| BallCorp | 0.06 | Stocks |
| BancaGenerali | 0.06 | Stocks |
| BancaMediolanum | 0.02 | Stocks |
| BancoBPM | 0.02 | Stocks |
| BancoBradesco | 0.00 | Stocks |
| BancoComercial | 0.00 | Stocks |
| BancodeSabadell | 0.00 | Stocks |
| Bankinter | 0.02 | Stocks |
| BankofMontreal | 0.15 | Stocks |
| BankofNovaScotia | 0.08 | Stocks |
| Barclays | 0.06 | Stocks |
| Barratt | 0.06 | Stocks |
| BarrickGold | 0.04 | Stocks |
| BauschHealth | 0.01 | Stocks |
| Baxter | 0.02 | Stocks |
| BayerAG | 0.04 | Stocks |
| Beazley | 0.01 | Stocks |
| BectonDickinson | 0.22 | Stocks |
| Beiersdorf | 0.13 | Stocks |
| Bekaert | 0.05 | Stocks |
| Bellway | 0.04 | Stocks |
| BerkeleyGroup | 0.06 | Stocks |
| BerkshireHathaway | 0.58 | Stocks |
| BestBuy | 0.10 | Stocks |
| Betsson | 0.02 | Stocks |
| BeyondMeat | 0.00 | Stocks |
| BilfingerBerger | 0.14 | Stocks |
| Bill | 0.06 | Stocks |
| BillerudKorsnas | 0.01 | Stocks |
| BioNTech | 0.13 | Stocks |
| Biogen | 0.17 | Stocks |
| Biomarin | 0.06 | Stocks |
| Biomerieux | 0.15 | Stocks |
| Black&Decker | 0.08 | Stocks |
| Blackberry | 0.01 | Stocks |
| Blackrock | 1.41 | Stocks |
| Blackstone | 0.19 | Stocks |
| Boeing | 0.26 | Stocks |
| BofAmerica | 0.06 | Stocks |
| BofNewYork | 0.13 | Stocks |
| Boliden | 0.06 | Stocks |
| Bollore | 0.01 | Stocks |
| Booking | 5.94 | Stocks |
| BorgWarner | 0.05 | Stocks |
| BostonProperties | 0.09 | Stocks |
| BostonScientific | 0.12 | Stocks |
| Bouygues | 0.06 | Stocks |
| Bpost | 0.00 | Stocks |
| Brembo | 0.01 | Stocks |
| Brenntag | 0.06 | Stocks |
| BristolMyer | 0.06 | Stocks |
| BritishLand | 0.01 | Stocks |
| Britvic | 0.02 | Stocks |
| Broadcom | 0.42 | Stocks |
| Broadridge | 0.27 | Stocks |
| Brookdale | 0.01 | Stocks |
| Brookfield | 0.06 | Stocks |
| Brown-Forman | 0.03 | Stocks |
| BrunelloCucinelli | 0.13 | Stocks |
| BruxellesLambert | 0.11 | Stocks |
| Bumble | 0.01 | Stocks |
| Bunzl | 0.04 | Stocks |
| Burberry | 0.19 | Stocks |
| BureauVeritas | 0.04 | Stocks |
| BuzziUnicem | 0.07 | Stocks |
| CAImmobilien | 0.03 | Stocks |
| CBRE | 0.18 | Stocks |
| CDW | 0.18 | Stocks |
| CFIndustries | 0.10 | Stocks |
| CGG | 0.09 | Stocks |
| CHRobinson | 0.15 | Stocks |
| CIENA | 0.21 | Stocks |
| CME | 0.31 | Stocks |
| CMS | 0.09 | Stocks |
| CNHIndustrial | 0.02 | Stocks |
| CNX | 0.04 | Stocks |
| CRH | 0.14 | Stocks |
| CSX | 0.04 | Stocks |
| CVS | 0.10 | Stocks |
| CabotOil&Gas | 0.02 | Stocks |
| Cadence | 0.39 | Stocks |
| CairnEnergy | 0.00 | Stocks |
| Caixabank | 0.01 | Stocks |
| Campbell | 0.04 | Stocks |
| CanadianImperialBank | 0.10 | Stocks |
| CanadianNationalRailway | 0.11 | Stocks |
| CanadianNaturalResources | 0.04 | Stocks |
| CanadianPacificRailway | 0.09 | Stocks |
| Canopy | 0.00 | Stocks |
| Capgemini | 0.17 | Stocks |
| Capita | 0.00 | Stocks |
| Capital&Counties | 0.00 | Stocks |
| CapitalOne | 0.24 | Stocks |
| CapriHoldings | 0.02 | Stocks |
| CaraTherapeutics | 0.00 | Stocks |
| Cardinal | 0.18 | Stocks |
| Cargotec | 0.07 | Stocks |
| CarlZeiss | 0.06 | Stocks |
| Carmax | 0.05 | Stocks |
| Carnival | 0.03 | Stocks |
| Carrefour | 0.02 | Stocks |
| Carrier | 0.07 | Stocks |
| Casino | 0.01 | Stocks |
| Castellum | 0.02 | Stocks |
| Catalent | 0.06 | Stocks |
| Caterpillar | 0.65 | Stocks |
| Cboe | 0.28 | Stocks |
| Ceconomy | 0.01 | Stocks |
| Celanese | 0.05 | Stocks |
| Cellnex | 0.04 | Stocks |
| Cemex | 0.01 | Stocks |
| CenovusEnergy | 0.02 | Stocks |
| Centamin | 0.00 | Stocks |
| Centene | 0.04 | Stocks |
| CenterPoint | 0.05 | Stocks |
| Centrica | 0.00 | Stocks |
| CenturyAluminum | 0.04 | Stocks |
| CharlesSchwab | 0.11 | Stocks |
| Charter | 0.30 | Stocks |
| CheckPoint | 0.22 | Stocks |
| Cheniere | 0.26 | Stocks |
| Chesapeake | 0.12 | Stocks |
| Chevron | 0.18 | Stocks |
| Chewy | 0.05 | Stocks |
| Chipotle | 0.05 | Stocks |
| ChristianDior | 0.77 | Stocks |
| Chubb | 0.32 | Stocks |
| Church&Dwight | 0.10 | Stocks |
| Cigna | 0.35 | Stocks |
| CincinnatiFinancial | 0.18 | Stocks |
| Cintas | 0.22 | Stocks |
| Cisco | 0.08 | Stocks |
| Citigroup | 0.11 | Stocks |
| CitizensFinancial | 0.06 | Stocks |
| Clariant | 0.01 | Stocks |
| Clorox | 0.14 | Stocks |
| CloseBrothers | 0.01 | Stocks |
| Cloudflare | 0.26 | Stocks |
| CoStar | 0.09 | Stocks |
| Coca-Cola | 0.08 | Stocks |
| Cofinimmo | 0.10 | Stocks |
| Cognex | 0.06 | Stocks |
| Cognizant | 0.08 | Stocks |
| Coinbase | 0.40 | Stocks |
| Colgate-Palmolive | 0.10 | Stocks |
| Colruyt | 0.05 | Stocks |
| Comcast | 0.03 | Stocks |
| Comerica | 0.09 | Stocks |
| Commerzbank | 0.04 | Stocks |
| CompagnieGenerale | 0.04 | Stocks |
| CompagniedeSaintGobain | 0.13 | Stocks |
| Compass | 0.04 | Stocks |
| Conagra | 0.02 | Stocks |
| ConocoPhil | 0.10 | Stocks |
| ConsolidatedEdison | 0.12 | Stocks |
| Constellation | 0.17 | Stocks |
| Continental | 0.08 | Stocks |
| ConvaTec | 0.00 | Stocks |
| Cooper | 0.09 | Stocks |
| Copart | 0.06 | Stocks |
| Corning | 0.10 | Stocks |
| Corteva | 0.07 | Stocks |
| CorticeiraAmorim | 0.01 | Stocks |
| Costco | 1.11 | Stocks |
| Coty | 0.01 | Stocks |
| Covivio | 0.08 | Stocks |
| Credicorp | 0.30 | Stocks |
| CreditAgric | 0.02 | Stocks |
| CrestNicholson | 0.00 | Stocks |
| Croda | 0.05 | Stocks |
| Cronos | 0.00 | Stocks |
| Crowdstrike | 0.58 | Stocks |
| Crown | 0.11 | Stocks |
| CrownCastle | 0.12 | Stocks |
| Cummins | 0.50 | Stocks |
| DCC | 0.07 | Stocks |
| DISH | 0.01 | Stocks |
| DKSH | 0.08 | Stocks |
| DNB | 0.03 | Stocks |
| DNO | 0.00 | Stocks |
| DTBoerse | 0.31 | Stocks |
| DTE | 0.17 | Stocks |
| DTTelekom | 0.04 | Stocks |
| DXC | 0.02 | Stocks |
| DaVita | 0.15 | Stocks |
| Daimler | 0.07 | Stocks |
| Daimler Truck | 0.05 | Stocks |
| Danaher | 0.26 | Stocks |
| Danone | 0.11 | Stocks |
| DardenRestaurants | 0.22 | Stocks |
| DassaultSystem | 0.04 | Stocks |
| Datadog | 0.18 | Stocks |
| DavideCampari | 0.01 | Stocks |
| DeLonghi | 0.04 | Stocks |
| Deere | 0.55 | Stocks |
| Dell | 0.18 | Stocks |
| Delta | 0.07 | Stocks |
| DentsplySirona | 0.02 | Stocks |
| DerwentLondon | 0.03 | Stocks |
| DeutschBank | 0.04 | Stocks |
| DeutschPost | 0.05 | Stocks |
| DeutscheEuroshop | 0.02 | Stocks |
| Devon | 0.04 | Stocks |
| DexCom | 0.08 | Stocks |
| DiaSorin | 0.10 | Stocks |
| Diageo | 0.03 | Stocks |
| Diamondback | 0.17 | Stocks |
| DicksSporting | 0.28 | Stocks |
| Dieteren | 0.22 | Stocks |
| Digital Realty | 0.21 | Stocks |
| DirectLine | 0.01 | Stocks |
| DiscoverFinancial | 0.19 | Stocks |
| Discovery | 0.02 | Stocks |
| Disney | 0.13 | Stocks |
| DixonsCarphone | 0.00 | Stocks |
| DollarGeneral | 0.13 | Stocks |
| DollarTree | 0.11 | Stocks |
| Dominion | 0.07 | Stocks |
| Dominos | 0.00 | Stocks |
| DoorDash | 0.32 | Stocks |
| Dover | 0.20 | Stocks |
| Dow | 0.02 | Stocks |
| DraftKings | 0.04 | Stocks |
| Drax | 0.01 | Stocks |
| Dropbox | 0.03 | Stocks |
| DuPont | 0.10 | Stocks |
| Duerr | 0.02 | Stocks |
| Dufry | 0.06 | Stocks |
| Duke | 0.15 | Stocks |
| E.ON | 0.02 | Stocks |
| EDP | 0.01 | Stocks |
| EDPRenovaveis | 0.02 | Stocks |
| EEE | 0.06 | Stocks |
| EMS | 0.85 | Stocks |
| EOGResources | 0.13 | Stocks |
| EQT | 0.06 | Stocks |
| ERG | 0.03 | Stocks |
| ETSY | 0.09 | Stocks |
| EXACT | 0.07 | Stocks |
| EXOR | 0.08 | Stocks |
| EastmanChemical | 0.07 | Stocks |
| Easyjet | 0.08 | Stocks |
| Eaton | 0.45 | Stocks |
| Ebay | 0.11 | Stocks |
| EbroFoods | 0.02 | Stocks |
| Ecolab | 0.33 | Stocks |
| Edenred | 0.03 | Stocks |
| Edison | 0.06 | Stocks |
| Edwards | 0.09 | Stocks |
| Eiffage | 0.16 | Stocks |
| Electrocomponents | 0.01 | Stocks |
| Electrolux | 0.01 | Stocks |
| ElectronicArts | 0.24 | Stocks |
| Elekta | 0.01 | Stocks |
| EliLilly | 0.98 | Stocks |
| Elisa | 0.06 | Stocks |
| Emerson | 0.15 | Stocks |
| Enagas | 0.02 | Stocks |
| Enbridge | 0.06 | Stocks |
| Endesa | 0.04 | Stocks |
| Enel | 0.01 | Stocks |
| EnergyTransfer | 0.02 | Stocks |
| Engie | 0.03 | Stocks |
| Eni | 0.02 | Stocks |
| Enphase | 0.05 | Stocks |
| Entergy | 0.11 | Stocks |
| EnterpriseProducts | 0.04 | Stocks |
| Epam | 0.17 | Stocks |
| Equifax | 0.27 | Stocks |
| Equinix | 0.98 | Stocks |
| Equinor | 0.03 | Stocks |
| EquityResidential | 0.07 | Stocks |
| Ericsson | 0.01 | Stocks |
| ErsteGroupBank | 0.12 | Stocks |
| Essentra | 0.00 | Stocks |
| EssexProperty | 0.31 | Stocks |
| Essilor | 0.43 | Stocks |
| Essity | 0.03 | Stocks |
| EsteeLauder | 0.12 | Stocks |
| Eurazeo | 0.08 | Stocks |
| Eurobank | 0.00 | Stocks |
| Eurocommercial | 0.04 | Stocks |
| EurofinsScientific | 0.09 | Stocks |
| Eutelsat | 0.00 | Stocks |
| EverestRe | 0.41 | Stocks |
| Evergy | 0.10 | Stocks |
| Eversource | 0.09 | Stocks |
| Exelon | 0.06 | Stocks |
| Expedia | 0.26 | Stocks |
| Expeditors | 0.14 | Stocks |
| Experian | 0.06 | Stocks |
| ExtraSpace | 0.18 | Stocks |
| ExxonMobil | 0.14 | Stocks |
| F5Networks | 0.35 | Stocks |
| FMC | 0.03 | Stocks |
| Fabege | 0.01 | Stocks |
| 0.90 | Stocks | |
| Fastenal | 0.05 | Stocks |
| Faurecia | 0.02 | Stocks |
| Fedex | 0.29 | Stocks |
| Ferguson | 0.28 | Stocks |
| Ferrari | 0.47 | Stocks |
| Ferrovial | 0.08 | Stocks |
| Fidelity | 0.08 | Stocks |
| FifthThird | 0.05 | Stocks |
| Fincantieri | 0.03 | Stocks |
| FinecoBank | 0.03 | Stocks |
| First | 0.00 | Stocks |
| FirstEnergy | 0.06 | Stocks |
| FirstHorizon | 0.02 | Stocks |
| FirstSolar | 0.29 | Stocks |
| Fiserv | 0.14 | Stocks |
| FiveBelow | 0.18 | Stocks |
| Fleetcor | 0.34 | Stocks |
| Flex | 0.07 | Stocks |
| Flowserve | 0.06 | Stocks |
| FlutterEntertainment | 2.98 | Stocks |
| FootLocker | 0.03 | Stocks |
| Ford | 0.02 | Stocks |
| Fortinet | 0.10 | Stocks |
| Fortive | 0.06 | Stocks |
| Fortum | 0.02 | Stocks |
| FortuneBrands | 0.06 | Stocks |
| Fossil | 0.00 | Stocks |
| Fox | 0.07 | Stocks |
| Franco-Nevada | 0.26 | Stocks |
| Franklin | 0.02 | Stocks |
| Fraport | 0.10 | Stocks |
| FrasersGroup | 0.01 | Stocks |
| Freenet | 0.04 | Stocks |
| Freeport-McMoRan | 0.05 | Stocks |
| Fresenius | 0.06 | Stocks |
| FreseniusMedical | 0.06 | Stocks |
| Fresnillo | 0.04 | Stocks |
| FuchsPetrolub | 0.06 | Stocks |
| Fugro | 0.01 | Stocks |
| GAM | 0.00 | Stocks |
| GEA | 0.09 | Stocks |
| GSK | 0.26 | Stocks |
| Galapagos | 0.04 | Stocks |
| GalpEnergia | 0.02 | Stocks |
| GameStop | 0.02 | Stocks |
| Gap | 0.02 | Stocks |
| Garmin | 0.30 | Stocks |
| Gartner | 0.28 | Stocks |
| Gaztransport&Technigaz | 0.22 | Stocks |
| Gecina | 0.12 | Stocks |
| Generac | 0.23 | Stocks |
| GeneralDynamics | 0.40 | Stocks |
| GeneralElec | 0.36 | Stocks |
| GeneralMills | 0.06 | Stocks |
| GeneralMot | 0.07 | Stocks |
| Gentex | 0.03 | Stocks |
| GenuineParts | 0.16 | Stocks |
| Genworth | 0.01 | Stocks |
| Gerdau | 0.00 | Stocks |
| Gerresheimer | 0.04 | Stocks |
| Getinge | 0.02 | Stocks |
| Getlink | 0.02 | Stocks |
| Gilead | 0.14 | Stocks |
| Givaudan | 5.28 | Stocks |
| Gjensidige | 0.03 | Stocks |
| Glencore | 0.01 | Stocks |
| GlobalPayments | 0.10 | Stocks |
| Globalfoundries | 0.04 | Stocks |
| GlobeLife | 0.16 | Stocks |
| GoDaddy | 0.15 | Stocks |
| GoPro | 0.00 | Stocks |
| Golar | 0.05 | Stocks |
| GoldenOcean | 0.01 | Stocks |
| GoldmSachs | 0.91 | Stocks |
| Goodyear | 0.01 | Stocks |
| 0.32 | Stocks | |
| GraphicPackaging | 0.02 | Stocks |
| GreatPortland | 0.01 | Stocks |
| Greencore | 0.00 | Stocks |
| Greggs | 0.03 | Stocks |
| GriegSeafood | 0.01 | Stocks |
| Grifols | 0.02 | Stocks |
| Groupon | 0.02 | Stocks |
| H&M | 0.02 | Stocks |
| H&RBlock | 0.06 | Stocks |
| HCA | 0.50 | Stocks |
| HP | 0.03 | Stocks |
| HPEnterprise | 0.02 | Stocks |
| HSBC | 0.16 | Stocks |
| HTO | 0.02 | Stocks |
| Haleon | 0.06 | Stocks |
| Halliburton | 0.02 | Stocks |
| Halma | 0.06 | Stocks |
| Hanesbrands | 0.01 | Stocks |
| HannoverRe | 0.35 | Stocks |
| Hargreaves | 0.02 | Stocks |
